15kwh 48v 300ah Solar Off Grid Lfp Battery Pack Energy Storage Lithium Ion Battery
ProductIntroduction

48V/51.2V 300AH Lifepo4 Standing Battery
The product utilizes Top grade A cell, designed to last over 10 years;
Easy maintenance and operation;
Functions:1.Over-temperature alarm protection
2.Over-charge and over-discharge protection
3.Short-circuit protection
4.Seamless connection with UPS, photovoltaic power generation and other mainequipment
Model | GBP48-300H | GBP51.2-300H |
Nominal volt (V) | 48 | 51.2 |
Nominal capacity(Ah) | 300 | 300 |
Working volt range | 42~54.75 | 44.8~58.4 |
Recommended charging volt (V) | 51.75 | 55.2 |
Recommended discharging cut-off volt (V) | 45 | 48 |
Standard charging current(A) | 100 | |
Maximum continuous charging current(A) | 150 | |
Standard discharging current (A) | 100 | |
Maximum discharging current(A) | 150 | |
proper temperature(°C) | -30~60(Recommended10~35) | |
Allowable humidity range (%RH) | <85 | |
Storage temperature(℃) | -20~65 (Recommended10~35) | |
Protection level | IP20 | |
Cooling method | Natural cooling | |
Cabinet size(D*W*H)mm | 246*480*895 | |
Maximum size(D*W*H)mm | 286*480*995 | |
Net weight | 146(Kg) | 149(Kg) |






SendInquiry
English
中文
Magyarország
Україна
Polska
Россия
T ürkiye
日本語
Deutsch



